Property Attributes
- MLS#40751987
- TypeSingle Family
- Listing Status Active
- CityVineland
- AreaLincoln
- Neighbourhood980 - Lincoln-Jordan-Vineland
- Postal CodeL0R 2C0
- StyleBungalow Raised
- Year Built1988
- Taxes$ 3690
- Price$ 649,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1009
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Entertainers dream in the heart of Vineland. Raised bungalow, with over 2000 SQ ft of finished living space. 2 bedroom, 2 bath, completely open concept main floor allows for easy addition of 2 more bedrooms if required. Oversized windows in lower level, lots of natural sunlight throughout. Corner lot, fully fenced yard, pool, treehouse, sandbox for the kids. Newer roof, windows/doors, deck and fence. Ultimate man cave in the oversized garage, parking for 6 cars. Tons of upgrades, freshly painted throughout, turn key move in ready. Nearby to top rated schools, wineries, restaurants and shopping.
| Elementary School | High School |
|---|---|
| St Edward Catholic Elementary | West Niagara SS High School |
| Price History | |
|---|---|
| 7/17/2025 | Listed $649,000 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Built-in Microwave,Dryer,Refrigerator,Washer |
| Zoning | R3 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Bungalow Raised |
| Security Features | Carbon Monoxide Detector,Smoke Detector |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1988 |
| Property Subtype | Single Family Residence |
| County | Niagara |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Exit QEW at Victoria Avenue. Go south on Victoria,turn left on King Street,then left on 23rd Street. |
| ModificationTimestamp | 2025-07-18T16:44:29.037Z |
| High School | West Niagara Ss |
| City | Vineland |
| Senior Community Y/N | No |
| Open Parking Spaces | 6 |
| MLS Area | Lincoln |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Twenty Valley Ps,Central French Immersion Ps,St Edward Catholic Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 3690 |
| Property Condition | 31-50 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 980 - Lincoln-Jordan/Vineland |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://youtu.be/sgSM4T6AmLs?feature=shared |
Interior Features
| Interior Amenities | Central Vacuum,Built-In Appliances,Ceiling Fan(s),Floor Drains,Work Bench |
|---|---|
| Basement | Full,Finished |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1009 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Privacy |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Urban,Ample Parking,Arts Centre,Beach,Campground,Corner Lot,Near Golf Course,Highway Access,Hospital,Library,Major Highway,Open Spaces,Park,Place of Worship,Playground Nearby,Public Parking,Public Tr |
| Water Source | Municipal-Metered |
| Total Parking | 7 |
| Inclusions | Built-in Microwave,Carbon Monoxide Detector,Central Vac,Dryer,Refrigerator,Smoke Detector,Washer,Negotiable |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1009 |
| Lot Dimensions | 48.82 x 106.6 |
| Frontage Length | 48.82 |
| Frontage Type | West |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating