Property Attributes
- MLS#40745917
- TypeSingle Family
- Listing Status Active
- CityHamilton
- AreaHamilton Mountain
- Neighbourhood184 - Jerome-RyckmanS Cors
- Postal CodeL9A 5J8
- StyleBungalow
- Taxes$ 5374
- Price$ 769,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1119
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Prime Mountain Location! Charming Brick Bungalow on Generous 45.09 x 147.64 Deep Lot with Attached Garage Featuring Inside Entry, Built in Workbench & Bar Fridge. Concrete Double Wide Driveway, Front Entrance & Walkway Leading into Backyard. Eat in Kitchen with Breakfast Bar, Open to Family Room with Sliding Patio Door Walk Out to Large Deck & Beautifully Landscaped Yard, Equipped with Natural Gas BBQ - Perfect for Entertaining. Living Room/Dining Room with Vaulted Ceiling & Hardwood Floors. Large 4 Piece Bath with Separate Shower & Relaxing Soaker Tub. Modern Laminate Flooring Installed in Bedrooms. New Central Air Installed June 25, 2025. Gas Furnace Installed 2023. Roof Stripped & Reshingled 2011. Rough in 3 Piece Bath in Lower Level. Central Vacuum. 100 AMP Breakers. Carpet Free. Conveniently Located to All Amenities! Just Steps to Shopping, Restaurants, Public Transit & Schools. Minutes to the Linc/403! Square Footage & Room Sizes Approximate.
| Elementary School | High School |
|---|---|
| Helen Detwiler Elementary School | Hillfield Strathallan High School |
| Price History | |
|---|---|
| 6/28/2025 | Listed $769,900 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Bar Fridge,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | C |
| Garage Spaces | 1 |
| Architectural Style | Bungalow |
| Construction Materials | Brick |
| Exclusions | Shelving And Brackets On Left And Right Sides Of The Garage |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Facing Direction | East |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 11 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Upper James St,turn east on Chipman Ave,turn south(right) on Jeremy St |
| ModificationTimestamp | 2025-06-28T16:54:00.737Z |
| High School | St. Thomas More,Westmount,Hillfield Strathallan |
| City | Hamilton |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| MLS Area | 18 - Hamilton Mountain |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | St. Marguerite D'youville,Helen Detwiler |
| Land Lease Y/N | No |
| Tax Annual Amount | 5374.72 |
| Property Condition | 16-30 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 184 - Jerome/Ryckman's Cors |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.myvisuallistings.com/vtnb/357564 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.myvisuallistings.com/vt/357564 |
Interior Features
| Interior Amenities | Central Vacuum,Rough-in Bath,Work Bench |
|---|---|
| Basement | Full,Unfinished |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1119 |
| Laundry Features | In-Suite,Lower Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Inside Entry |
|---|---|
| Lot Features | Urban,Highway Access,Major Highway,Park,Place of Worship,Public Transit,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 3 |
| Inclusions | Central Vac,Dishwasher,Dryer,Refrigerator,Stove,Washer,Chest Freezer And Fridge In Basement,Bar Fridge And Built In Workbench In Garage,Natural Gas Bbq,Shed |
| Foundation Details | Poured Concrete |
| Spa | No |
| Building Area Total | 1119 |
| Lot Dimensions | 45.09 x 147.64 |
| Frontage Length | 45.09 |
| Frontage Type | East |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating