Property Attributes
- MLS#40748991
- TypeSingle Family
- Listing Status Active
- CityLincoln
- AreaLincoln
- Neighbourhood981 - Lincoln Lake
- Postal CodeL0R 1B5
- StyleBungalow
- Year Built1954
- Taxes$ 3244
- Price$ 664,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1058
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Enjoy your morning coffee on your private back deck. This lovely bungalow features 2 bedrooms and a 4 piece bathroom on a huge pool sized 60' by 120' corner lot in the heart of Beamsville. Very well maintained with a detached garage and oversized shed. Furnace & AC (2019), Dishwasher (2024). Perfect for first time buyers and downsizers. Close to Q.E.W. R.S.A
| Price History | |
|---|---|
| 7/8/2025 | Listed $664,900 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Dryer,Gas Stove,Microwave,Refrigerator,Washer |
| Zoning | R1 |
| Garage Spaces | 1 |
| Architectural Style | Bungalow |
| Construction Materials | Board & Batten Siding,Brick,Brick Veneer,Stone |
| Exclusions | Freezer In Dining Room,T.V And Mount In Living Room,Speakers In Living Room |
| Year Built | 1954 |
| Property Subtype | Single Family Residence |
| County | Niagara |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | QEW to Ontario St. (Beamsville) |
| ModificationTimestamp | 2025-07-08T15:59:29.897Z |
| City | Lincoln |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Number Of Units Total | 1 |
| MLS Area | Lincoln |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 3244 |
| Property Condition | 51-99 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 981 - Lincoln Lake |
| Additional Parcels Y/N | No |
| Virtual Tour | https://unbranded.youriguide.com/4539_ontario_st_lincoln_on/ |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://youriguide.com/4539_ontario_st_lincoln_on/ |
Interior Features
| Interior Amenities | Central Vacuum,Auto Garage Door Remote(s) |
|---|---|
| Basement | Full,Unfinished |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1058 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Lot Features | Urban,Highway Access |
| Water Source | Municipal |
| Total Parking | 3 |
| Inclusions | Central Vac,Dishwasher,Dryer,Gas Stove,Microwave,Refrigerator,Washer,Security Camera System (7 Cameras) With Dvr. |
| Foundation Details | Block |
| Number of Buildings | 1 |
| Spa | No |
| Building Area Total | 1058 |
| Lot Dimensions | 60 x 120 |
| Frontage Length | 60.00 |
| Frontage Type | East |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Public Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating